產(chǎn)品詳情
型號 |
適應(yīng)帶寬 mm |
懸掛高度 h≤mm |
適應(yīng)帶速 ≤m/s |
物料厚度 ≤mm |
重量Kg | 外型尺寸 | ||
L | D | H | ||||||
RCYB-4 | 400 | 125 | 4.5 | 60 | 115 | 400 | 300 | 230 |
RCYB-4-1 | 400 | 75 | 30 | 65 | 400 | 250 | 140 | |
RCYB-5 | 500 | 150 | 90 | 206 | 500 | 350 | 260 | |
RCYB-5-1 | 500 | 100 | 50 | 96 | 500 | 260 | 160 | |
RCYB-6 | 600 | 175 | 120 | 295 | 600 | 450 | 280 | |
RCYB-6-1 | 600 | 130 | 60 | 158 | 600 | 350 | 180 | |
RCYB-6.5 | 650 | 200 | 150 | 450 | 650 | 600 | 300 | |
RCYB-8 | 800 | 250 | 200 | 680 | 950 | 950 | 380 | |
RCYB-8-1 | 800 | 200 | 150 | 550 | 800 | 600 | 300 | |
RCYB-10 | 1000 | 300 | 250 | 1180 | 1100 | 1000 | 380 | |
RCYB-12 | 1200 | 350 | 300 | 1670 | 1300 | 1340 | 420 | |
RCYB-14 | 1400 | 400 | 350 | 2350 | 1500 | 1500 | 420 | |
RCYB-16 | 1600 | 450 | 400 | 2850 | 1750 | 1750 | 460 |
相關(guān)產(chǎn)品: